Men’s Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (H.S./C.C.) |
| 3 | Troy Tabler | G | 6-3 | Jr. | Cincinnati, OH (Moeller) |
| 11 | N’Gai Evans | G | 6-2 | Jr. | North Canton, OH (Hoover) |
| 14 | Cooper Land | F | 6-8 | Jr. | Flower Mound, TX (Marcus) |
| 44 | Vaughn Duggins | G | 6-3 | Jr. | Pendleton, IN (Pendleton) |
| 24 | Matt Vest | G | 6-4 | Fr. | Daytom, Ohio (Chaminade Julienne) |
| 4 | Johann Mpondo | G | 6-8 | Jr. | New Orleans |
| 22 | Cole Darling | F | 6-7 | Fr. | Holt, Mich. |
| 23 | A.J. Pacher | F | 6-9 | Fr. | Vandalia Butler |
| 21 | Vance Hall | G | 6-4 | Fr. | Franklin County |
| 12 | Armond Battle | F | 6-7 | So. | Benilde-St. Margaret, MN & New Mexico Junior College |
Future Raiders
Julius Mays, 6’3/G North Carolina State transfer
Tavares Sledge, 6’8/F, Brookwood (AL)
Alex Pritchett, 6’7/F, Bedford North Lawrence (IN)
Jason Cuffee, 6’4/G, Poca (WV)
Kendall Griffin, 6’5/F, Avon (IN)
John Balwigaire, 6’2/G Mesa (AZ.) Community College (West Valley High School, Hemet, CA)
Reggie Arceneaux – 5’8/G Olympic (NC)





